Eligibility
| School of Planning and Architecture | |||||
|---|---|---|---|---|---|
| S.No | Department | Entrance Exam | Intake | Course Duration | Eligibility | 
| 1 | B.Arch.(Architecture) | NATA | 80 | 5 | 10+2 MPC | 
| 2 | B.Design (Interior Design) | ADCET | 60 | 4 | 10+2 any | 
| 3 | B.Tech.(Digital Techniques & Design) | EAPCET | 60 | 4 | 10+2 MPC | 
| 4 | B.Tech.(Facilities and Services Planning) | EAPCET | 60 | 4 | 10+2 MPC | 
| 5 | B.Tech.(Town Planning) | EAPCET | 40 | 4 | 10+2 MPC | 
| 6 | B.Tech.(Game Design Technologies) | EAPCET | 60 | 4 | 10+2 MPC | 
| 7 | B.Tech.(Construction Technology Management) | EAPCET | 60 | 4 | 10+2 MPC | 
| College of Fine Arts (Bachelor of Fine Arts) | |||||
| S.No | Department | Entrance Exam | Intake | Course Duration | Eligibility | 
| 1 | BFA Painting | ADCET | 40 | 4 | 10+2 any | 
| 2 | BFA Animation | ADCET | 60 | 4 | 10+2 any | 
| 3 | BFA Applied Art | ADCET | 40 | 4 | 10+2 any | 
| 4 | BFA Photography | ADCET | 40 | 4 | 10+2 any | 
| 5 | BFA Sculpture | ADCET | 40 | 4 | 10+2 any | 
| 6 | BFA Art History | ADCET | 40 | 4 | 10+2 any | 
